VWP (II): Celebrate Health, Virtual Wellness Program, NCD Prevention Program, Inclusions
Three-Month Program Components Overview (What is Included)
Component | Details |
---|---|
Entry Interview | Initial consultation to assess health status and set goals for the program. |
Physical Training (MWF) | 36 sessions (3 sessions per week, 45 mins each), fully reimbursed by insurance. This includes the Group Training Sessions (x12) virtually with master trainers/coaches. |
Wellness Coaching (MWF) | 12 sessions, 45 minutes each, following physical training on MWF. Focuses on goal setting, motivation, behavior change, and life coaching strategies based on the book Celebrate Health by Keith Dorsette. Fully reimbursed by insurance. |
Personal Data Journal | Participants track their daily nutrition, exercise, and habits in a personal journal for accountability and reflection. |
Personal Photo Journal | Weekly photos to track visual progress (we recommend a full-body shot). |
Personal Measurement Journal | Participants track measurements (waist, arm, thigh, chest) at the beginning and end of the program (x2). |
Personal Blood Work Journal | Blood tests at the end of each month for tracking cholesterol, blood sugar, etc. (x3). Results analyzed by health professionals. |
Personal Weight Charting (x12) | Weight charting every week (recorded by the participant). |
Cholesterol Test (x2) | Participants will have their cholesterol checked at the beginning and end of the program (x2). |
Blood Sugar Test (x2) | Blood sugar tests to monitor metabolic health, taken at the beginning and end of the program (x2). |
Healthy Cooking Workshop (x3) | Participants will learn easy-to-make, healthy recipes from master chefs. Non-reimbursed but included at zero OOP cost. |
Health Education Workshop (x3) | Led by certified health professionals, focusing on wellness, nutrition, and exercise. Non-reimbursed but included at zero OOP cost. |
Exit Interview | Final consultation to assess participant’s progress and achievements. |
Graduation | At the end of the program, participants will officially graduate and receive recognition for their hard work and transformation. |
Recognition Certificate | Sent via email post-graduation, acknowledging their completion of the program. |
Family Day (x2) | One at the beginning and one at the end of the program to involve family members in the health journey and create a support system. |
Celebrate Health, virtual Wellness Programs (Site Map; Viewing Order)
Basic Training Program (Three Months) I: Program Introduction | II: Inclusions | III: Structure | IV: Themes And Descriptions
Tune Up Training Program (One Month): Program Introduction | II: Inclusions | III: Structure | IV: Themes And Descriptions
Corporate Wellness Program: Corporate Wellness Uptick: Intro, Corporate Wellness, Uptick: Program, Corporate Wellness, Uptick: Benefits I, Corporate Wellness, Uptick: Benefits II, Corporate Wellness, Uptick: Conclusion
1-1 Coaching Here: 1-1 Coaching