Student Boost Tier
Sales Level | Books Sold | Commission Rate | Potential Income |
---|---|---|---|
Beginner | 10 | 4.50% | $9.00 |
Intermediate | 50 | 4.50% | $45.00 |
Advanced | 100 | 4.50% | $90.00 |
Expert | 500 | 4.50% | $450.00 |
Fundraising Boost Tier
Sales Level | Books Sold | Commission Rate | Potential Income |
---|---|---|---|
Small Event | 50 | 4.50% | $45.00 |
Medium Event | 100 | 4.50% | $90.00 |
Large Event | 500 | 4.50% | $450.00 |
Major Campaign | 1000 | 4.50% | $900.00 |
Platform Boost Tier
Platform Size | Books Sold | Commission Rate | Potential Income |
---|---|---|---|
Small | 1,000 | 4.50% | $900.00 |
Medium | 5,000 | 4.50% | $4,500.00 |
Large | 10,000 | 4.50% | $9,000.00 |
Major | 50,000 | 4.50% | $45,000.00 |
These tables assume a book price of $20 and use the 4.50% commission rate for physical books as per the most recent Amazon Associates Program Standard Commission Income Statement. The potential income is calculated as (Number of Books Sold × Book Price × Commission Rate).
It’s important to note that these figures are illustrative and actual earnings may vary based on factors such as the specific products sold, any changes in Amazon’s commission rates, and the performance of individual affiliates. Additionally, top-performing affiliates in the Platform Boost tier with very large audiences could potentially generate even higher sales and income.
Affiliate Program: Site May (Viewing Order)
Part I: Overview | Part II: Tiers | Part III: How It Works | Part IV: Win Win | Part V: Platform Boost | Part VI: Student Boost
Part VII: Fundraising Boost | Part VIII: Potential Income | Part IX: Getting Started