2. Mental Health and Wellness Department
This department will provide mental health services including life coaching, addiction counseling, therapy, and wellness programs.
Line Item | Annual Cost | Sub-Line Items | Details |
---|---|---|---|
Mental Health Professional Salaries | $4,000,000 | – Therapists, Psychologists, Counselors | Salaries for licensed mental health professionals offering therapy, addiction counseling, and wellness coaching. |
Program Materials and Resources | $500,000 | – Books, Workbooks, Counseling Materials | Purchase of self-help materials, workbooks, and therapeutic resources for participants. |
Workshops and Support Groups | $800,000 | – Event Costs, Facilitators, Venue Rentals | Budget for organizing group therapy sessions, workshops, and support group facilitators. |
Community Outreach | $300,000 | – Advertising, Public Relations | Budget for raising awareness about mental health services and conducting campaigns. |
Substance Abuse Programs | $600,000 | – Detox Programs, Support Groups | Costs associated with addiction recovery services. |
Total for Mental Health | $6,200,000 |
3. Vocational Training Department
This department will offer vocational training, certification courses, and educational programs to help individuals gain job-related skills.
Line Item | Annual Cost | Sub-Line Items | Details |
---|---|---|---|
Instructor Salaries | $3,500,000 | – Trade Instructors, Administrative Educators | Salaries for instructors teaching various vocational courses (plumbing, IT, culinary arts, etc.). |
Materials & Supplies | $800,000 | – Course Books, Tools, Equipment | Ongoing cost for educational materials, tools for training, and supplies for workshops. |
Certification Fees | $400,000 | – Certification Programs, Testing Fees | Fees for accreditation and certification of trainees in various programs (e.g., IT, vocational trades). |
Program Development and Expansion | $1,000,000 | – New Course Development, Software, Equipment | Budget for developing new vocational programs, including software licenses and purchasing new training equipment. |
Internship & Job Placement Support | $1,000,000 | – Staff, Partnerships with Employers | Costs for internship programs, job placement services, and employer partnerships. |
Total for Vocational Training | $6,700,000 |
Review below hyperlinks for summary of CHONY HQ Annual Budget components:
II. Mental Health and Wellness, Vocational Training Department
III. Community Services and Family Support, Wellness and Physical Fitness Department
IV. Marketing and Community Outreach Department
V. Grand Total Annual Operating Budget
Site Map to navigate through Celebrate Health: The Movement
The Root – Celebrate Health: About, Roll Out, Program, Timeline Phase I, Timeline Phase II, Timeline Phase III, Budget, Impact
The Tree – CHONY HQ: About, Annual Budget, Annual Value, Pro Forma, Impact, Conclusion
The Branch(es) – CHONY HQ: Overview,
II. Community Vocational Support Programs, Health Services and Medical Care
III. Empowerment and Engagement Programs, Impact on NYC and National Scale,
IV. Why CHONY is a cornerstone for preventing conditions (focus on NCDs)
V. Long-Term Impact on New York City (NYC) (5-10 Years)
VI. Scaling Out Nationally to the U.S. (350 Million Population)