CHONY Budget Macros III
Table 5: Travel & Accommodations (International Staff)
| Main Line Item | Sub-Item | Cost Estimate | Description |
|---|---|---|---|
| Travel & Accommodations | Airfare & Ground Transportation | $2,000,000 | Costs for flights and ground transportation for international staff coming from abroad. |
| Room & Board (International Staff) | $2,000,000 | Accommodation costs (hotels, housing) for 60 international staff, including per diem for meals and living expenses. | |
| Relocation Expenses | $1,000,000 | Costs for international staff’s relocation support (e.g., visa assistance, relocation packages, family support). |
Table 6: Program Materials Breakdown
| Main Line Item | Sub-Item | Cost Estimate | Description |
|---|---|---|---|
| Program Materials | Uniforms & Clothing | $2,500,000 | Cost of branded program uniforms (for staff and participants), including gym clothes and branded merchandise. |
| Books & Educational Materials | $3,500,000 | Cost of educational books, manuals, workbooks for participants, and health literature. | |
| Exercise & Gym Equipment | $4,000,000 | Includes exercise mats, jump ropes, dumbbells, kettlebells, resistance bands, and other gym equipment for training. | |
| Miscellaneous Program Materials (Supplies) | $500,000 | Miscellaneous supplies such as notebooks, pens, health tracking devices, and other consumables for program execution. |
